TURN & MILL CENTER N30 MC
Added value:
- Flexible complete machining with incremental turning length up to 3200 mm with one or two separate machining modules
- Left and right (optional) turning spindle as powerful motor-driven spindle or gear spindle with high torque and backlash-free rotary axis
- 2 independent NC-steady rests can be used
- Process combinations:
- Turning / drilling / milling with universal head
- Gear hobbing and gear generating
- External milling with separate crankshaft milling unit
Technical data
Specification | N30 MC | |
CNC-Control | ||
Control system | SINUMERIK ONE | SINUMERIK 840D sl | |
Drive system | SINAMICS S120 | |
Working area | ||
Turning length | mm | 1500 / 2000 / 2500 / 3200 / 4000/ 4500 / 6500 |
Swing diameter | mm | 780 | 880 |
Slidetravel X‑axis | mm | -30…+725 |
Slidetravel Y‑axis | mm | -200…+300 | ‑250…+250 |
Main spindle | ||
Spindle head acc.to DIN 55026 | size | A11 A11| A15 |
Spindle bore | mm | 92 123 |
Bearing diameter |
mm | 180 200| 220 |
Main spindle drive | ||
Drive power S6-40% duty cycle / S1-100% duty cycle | kW | 78/64 80/67* 77/68 |
Speed range | rpm | 0…3000 0…3000| 2000 0…2000 |
Torque S4-40 % duty cycle/ S1-100% duty cycle | Nm | 971/812 3135/2642 2110/1872 |
Speed range C‑axis mode | rpm | 0…100 0…50 0…100 |
Feed drives | ||
Rapid feed rates X, Y, Z | m/min | 18 / 12 / 30 |
Turning-Milling Unit | ||
Tool system |
size | HSK 100T, C8 | HSK 63T, C6 |
Drive power 100% / S6-40% duty cycle | kW | 26,5 / 29,8 | 22,6/ 23 | 29,5 / 33 |
Max. Speed range | rpm | 5000 | 6000 | 10000 |
Swivel range of B‑axis | degrees | -105…+105 |
Torque milling spindle 40% duty cycle / 100% duty cycle | Nm | 328 / 261 | 250 / 175 | 245 / 164 |
Tool magazine (per unit) |
||
Pockets | number | 48 | 72 | 96 | 120 | 144* |
Max. tool length | mm | 900 | 600/600 | 300/900 |
Max. weight | kg | 25 |
Tailstock | ||
Quill travel | mm | 160 | 170 |
Quill diameter | mm | 150 | 180 |
Quill centre | size | MK 5 | MK 6 |
Clamping force | kN | 4…25 | 5…25 |
*further options available on request |